web.lemoyne.edu - /courseinformation/MTH 111/cunningham/
[To Parent Directory]
10/5/2010 11:40 AM 4223 100films.sav
4/2/2013 10:18 AM 14729 AMAData.sav
11/3/2016 2:34 PM 16547 AMAData2012.sav
11/7/2016 8:21 AM 5237 AMAData2015.sav
9/15/2014 1:07 PM 687 Arm vs foot length.sav
9/15/2014 1:06 PM 718 avg year.sav
9/29/2014 1:32 PM 1295 Bands.sav
9/2/2014 12:19 PM 1084 BandsSample.sav
9/2/2014 12:12 PM 983 BandsTotal.sav
12/1/2014 2:36 PM 3970 BodyEsteem.sav
9/30/2016 2:29 PM 834396 Boilermaker2016.sav
12/1/2014 3:59 PM 1836 Cap.sav
9/25/2016 2:13 PM 6291 ClassData111FA16.sav
9/22/2017 1:45 PM 3957 ClassDataFA17.sav
9/15/2014 1:07 PM 772 Coin Type.sav
9/15/2014 1:07 PM 840 dominant non dominant (1).sav
9/2/2014 1:15 PM 1072 dominant non dominant.sav
12/1/2016 3:39 PM 13700 GSS.sav
2/13/2013 3:17 PM 8816 HeightWeightTemp.sav
12/3/2014 7:18 AM 1565 KidFeet.sav
9/15/2014 1:07 PM 806 Pig Data.sav
9/15/2014 1:07 PM 816 Rocks.sav
9/16/2014 12:11 PM 2994 Survey.sav
9/22/2017 1:59 PM 4223 WaterDataFA17.sav