web.lemoyne.edu - /courseinformation/MTH 111/HSU/2022 spring/


[To Parent Directory]

4/9/2021 9:13 AM 1531 2014footlength handspan.sav
2/3/2021 5:36 PM 1485 2015 fall 2016 spring.sav
9/14/2015 4:20 PM 736 2015 fall lab1.sav
1/28/2016 10:51 AM 3029 2016springsurvey.sav
11/4/2015 1:53 PM 502 activity 17-3.sav
3/5/2021 9:38 AM 456 Activity 7-3.sav
3/14/2016 1:10 PM 973 activity13-1.sav
2/20/2021 11:13 AM 3994 Broadway06-1.sav
2/20/2021 11:18 AM 4380 Broadway06-2 (1).sav
2/20/2021 11:15 AM 4761 Candy-1.sav
2/20/2021 11:17 AM 4996 CarFatalitites.sav
3/28/2022 12:49 PM 4577 class-data.sav
10/15/2015 9:17 AM 8816 HeightWeightTemp.sav
3/26/2021 3:32 PM 890 highest degree.sav
9/10/2015 11:30 AM 704 lab1.sav
2/20/2021 11:21 AM 9295 MovieRatings.sav
2/20/2021 11:19 AM 6685 NCBirths.sav
4/25/2016 10:50 AM 159896 nsfh.sav
2/20/2021 11:16 AM 1447 NumStates.sav
2/20/2021 11:10 AM 7581 Restaurant.sav
9/30/2013 2:49 PM 9383 Rossman_Chance Applet Collection.htm
8/27/2018 9:18 AM 1348608 SPSS Lab Manual.doc
2/3/2021 4:17 PM <dir> spss manual
5/9/2022 12:56 PM <dir> SPSS_Data_Sets
9/3/2015 4:43 PM 3381 survey.sav