web.lemoyne.edu - /courseinformation/MTH 110/creel/data/


[To Parent Directory]

10/5/2010 11:40 AM 4223 100films.sav
11/2/2011 11:53 AM 596 AcquaintancesCP.sav
12/7/2011 9:09 AM 9216 AcquaintancesCP.xls
9/15/2011 9:35 AM 1089 Airfares.sav
10/31/2011 7:18 AM 26112 Airfares.xls
9/15/2011 9:40 AM 4600 Arbys06.sav
8/17/2007 11:56 AM 11776 Arbys06.xls
10/29/2011 11:22 AM 2375 Backpack.sav
10/1/2014 6:28 PM 24064 Backpack.xls
6/5/2013 2:57 PM 854 BatswanaNewGuinea.sav
6/10/2004 9:09 AM 868 binomial.sav
11/2/2011 11:19 AM 1014 BloodPressures.sav
7/30/2007 9:55 AM 8704 BloodPressures.xls
9/15/2011 9:54 AM 1780 BodyTemps.sav
7/30/2007 9:56 AM 13824 BodyTemps.xls
9/15/2011 9:56 AM 7558 BoxOffice05.sav
7/30/2007 9:57 AM 18432 BoxOffice05.xls
9/15/2011 10:02 AM 4001 Broadway06.sav
8/13/2007 7:42 PM 9728 Broadway06.xls
10/6/2011 12:04 PM 7748 Bumpus.sav
7/30/2007 10:06 AM 17920 Bumpus.xls
9/20/2011 7:38 AM 2020 CalStateEnrollmentsF09.sav
11/1/2011 1:52 PM 19968 CalStateEnrollmentsF09.xls
11/15/2011 11:17 AM 8452 Cars99.sav
7/30/2007 10:09 AM 21504 Cars99.xls
9/20/2011 8:03 AM 2011 CatJumping.sav
11/1/2011 1:52 PM 19456 CatJumping.xls
9/20/2011 8:05 AM 958 Challenger.sav
8/17/2007 11:57 AM 6656 Challenger.xls
10/9/2013 9:42 AM 8151 Climate.sav
7/30/2007 10:10 AM 8704 Climate.xls
9/20/2011 8:16 AM 3555 CloseFriends.sav
7/30/2007 10:10 AM 40448 CloseFriends.xls
9/20/2011 8:24 AM 3084 ComparingDiets.sav
11/1/2011 1:53 PM 37376 ComparingDiets.xls
6/4/2004 8:55 AM 11716 constr.sav
9/20/2011 8:25 AM 1195 CoolMice.sav
7/30/2007 10:11 AM 6656 CoolMice.xls
9/20/2011 8:28 AM 632 Crickets.sav
11/1/2011 1:54 PM 18432 Crickets.xls
11/2/2011 11:16 AM 1854 DayHikes.sav
7/30/2007 10:11 AM 9728 DayHikes.xls
11/2/2011 11:47 AM 668 DealAmounts.sav
7/30/2007 10:12 AM 6144 DealAmounts.xls
11/2/2011 11:15 AM 1074 Diabetes.sav
7/30/2007 10:12 AM 25600 Diabetes.xls
10/8/2011 9:23 AM 4434 DigitalCameras.sav
7/30/2007 10:13 AM 14336 DigitalCameras.xls
10/3/2013 9:42 AM 47616 Document Scrap 'Le Moyne College...'.shs
10/8/2011 10:12 AM 9892 DraftLottery.sav
7/30/2007 10:15 AM 38400 DraftLottery.xls
11/1/2011 2:08 PM 0 E9A5A256.tmp
9/21/2011 12:24 PM 1446 Editorials07.sav
7/30/2007 10:16 AM 9216 Editorials07.xls
9/21/2011 12:26 PM 1150 ElectricBill.sav
7/30/2007 10:16 AM 6656 ElectricBill.xls
9/21/2011 12:27 PM 705 ExamScores.sav
7/30/2007 10:16 AM 6656 ExamScores.xls
11/2/2011 12:01 PM 2985 FanCost09.sav
11/1/2011 1:57 PM 20992 FanCost09.xls
10/8/2011 10:31 AM 1330 FantasyDraftTimes.sav
11/1/2011 1:57 PM 18944 FantasyDraftTimes.xls
11/2/2011 11:52 AM 880 FebTemps.sav
7/30/2007 10:18 AM 7168 FebTemps.xls
6/4/2004 9:04 AM 50536 finance.sav
9/21/2011 12:33 PM 1404 Gestation06.sav
7/30/2007 10:18 AM 8704 Gestation06.xls
9/21/2011 12:34 PM 2273 Governors08.sav
11/1/2011 1:57 PM 20480 Governors08.xls
11/1/2011 1:58 PM 24064 GraveAges.xls
3/7/2013 12:01 PM 1861755 GSS1972.sav
11/4/2013 9:27 AM 3295680 GSS2012.sav
9/21/2011 1:07 PM 2840 HeartRate.sav
7/30/2007 10:20 AM 76288 HeartRate.xls
11/1/2011 1:58 PM 23040 HighestPeaks.xls
9/21/2011 1:08 PM 1738 HMCDonors.sav
7/30/2007 10:20 AM 8192 HMCDonors.xls
9/21/2011 1:15 PM 3871 HondaPrices.sav
7/30/2007 10:20 AM 14336 HondaPrices.xls
9/21/2011 1:17 PM 1768 HousePricesAG.sav
8/17/2007 12:00 PM 7168 HousePricesAG.xls
6/4/2004 8:47 AM 656 houston.sav
11/5/2011 11:24 AM 959 HypoATM.sav
7/30/2007 10:21 AM 8192 HypoATM.xls
7/30/2007 10:21 AM 8192 HypoCommute.xls
11/5/2011 11:11 AM 1311 HypoCommuteAlexBarbCarl.sav
9/21/2011 1:23 PM 1270 HypoCommuteDonna.sav
9/21/2011 1:24 PM 1118 HypoExams.sav
7/30/2007 10:22 AM 6656 HypoExams.xls
8/17/2007 12:00 PM 6656 HypoSleep.xls
9/21/2011 1:26 PM 802 HypoSleepSample1Sample2.sav
9/21/2011 1:27 PM 1154 HypoSleepSample3Sample4.sav
11/2/2011 11:57 AM 4326 HypoStdDev.sav
7/30/2007 10:23 AM 14848 HypoStdDev.xls
9/26/2011 11:24 AM 7207 IceCreamCalories.sav
7/30/2007 10:24 AM 17408 IceCreamCalories.xls
6/4/2004 9:09 AM 26076 indust.sav
9/28/2011 10:59 AM 3926 KYDerby.sav
11/1/2011 2:00 PM 28160 KYDerby.xls
8/30/2011 11:11 AM 792 Lab1.sav
11/26/2006 10:17 AM 605 lab10.sav
6/1/2004 1:12 PM 54728 lab2.sav
6/9/2004 1:59 PM 72464 lab9.sav
6/4/2004 9:17 AM 47000 labor.sav
11/2/2011 11:49 AM 6627 LifeExpectancy2008.sav
11/1/2011 2:00 PM 41472 LifeExpectancy2008.xls
6/4/2004 9:23 AM 51332 manuf.sav
11/2/2011 11:45 AM 865 MarriageAges.sav
7/30/2007 10:25 AM 7168 MarriageAges.xls
9/28/2011 11:06 AM 969 MarriageAges100.sav
7/30/2007 10:25 AM 10752 MarriageAges100.xls
11/2/2011 11:25 AM 3029 Matching.sav
7/30/2007 10:26 AM 11776 Matching.xls
11/6/2011 9:07 AM 1665 MaternalOxygenation.sav
7/30/2007 10:27 AM 7168 MaternalOxygenation.xls
7/30/2007 10:27 AM 13312 MathPlacement.xls
6/9/2004 1:48 PM 740 memory.sav
10/21/2011 12:09 PM 653 MMConsumption.sav
11/1/2011 2:01 PM 17408 MMConsumption.xls
11/15/2011 1:30 PM 1727 Monopoly.sav
7/30/2007 10:27 AM 7168 Monopoly.xls
11/20/2011 11:21 AM 5489 Movies03RT.sav
11/1/2011 2:02 PM 35328 Movies03RT.xls
11/20/2011 11:22 AM 996 NBAPoints.sav
7/30/2007 10:28 AM 6656 NBAPoints.xls
10/21/2011 12:14 PM 6692 NCBirths.sav
11/1/2011 2:02 PM 64000 NCBirths.xls
5/20/2006 1:00 PM 159143 nsfh.sav
11/15/2011 10:42 AM 2468 PeanutButter.sav
7/30/2007 10:28 AM 10240 PeanutButter.xls
10/8/2011 10:02 AM 2324 Physicians.sav
10/28/2011 7:14 AM 17920 Physicians.xls
11/1/2011 2:03 PM 17408 PictureMemory.xls
11/2/2011 11:37 AM 1156 Planets.sav
7/19/2007 11:02 AM 71680 Planets.xls
10/17/2013 11:40 AM 12870 Planets.xlsx
12/17/2013 1:53 PM 51164 polldata.xlsx
6/4/2004 9:29 AM 21064 prices.sav
11/2/2011 11:46 AM 791 QuizPct.sav
7/30/2007 10:29 AM 7168 QuizPct.xls
6/8/2015 11:32 AM <dir> RC_data_SPSS
6/9/2004 1:55 PM 2012 response.sav
11/2/2011 11:32 AM 1351 Rowers08.sav
11/1/2011 2:03 PM 20480 Rowers08.xls
11/20/2011 11:23 AM 856 ScrabbleNames.sav
11/1/2011 2:04 PM 17920 ScrabbleNames.xls
11/2/2011 11:36 AM 1520 SeatBeltUsage07.sav
11/1/2011 2:04 PM 22016 SeatBeltUsage07.xls
11/15/2011 10:47 AM 2567 Shopping.sav
8/17/2007 12:02 PM 9216 Shopping.xls
11/13/2013 11:10 AM 9942 sleep.xlsx
11/15/2011 1:46 PM 1212 Solitaire.sav
7/30/2007 10:30 AM 6656 Solitaire.xls
10/2/2013 11:25 AM 1590 sparrow.sav
11/2/2011 11:43 AM 1448 SportsExamples.sav
7/30/2007 10:30 AM 9216 SportsExamples.xls
10/8/2011 10:01 AM 1485 SportsHazards.sav
7/30/2007 10:30 AM 6656 SportsHazards.xls
11/2/2011 11:23 AM 775 SuperQBs.sav
11/1/2011 2:05 PM 17920 SuperQBs.xls
11/5/2011 11:08 AM 1254 TennisSim.sav
8/17/2007 12:02 PM 10752 TennisSim.xls
11/17/2011 10:06 AM 1352 TextbookPrices.sav
7/30/2007 10:31 AM 6656 TextbookPrices.xls
11/16/2011 12:43 PM 1270 TrotSpeeds.sav
7/30/2007 10:31 AM 6656 TrotSpeeds.xls
11/15/2011 10:09 AM 1284 TVlife06.sav
7/30/2007 10:31 AM 6656 TVlife06.xls
11/19/2011 10:36 AM 1567 UOPgpa.sav
7/30/2007 10:32 AM 9728 UOPgpa.xls
10/17/2013 11:40 AM 12060 UsedHondaCivics.xlsx
11/15/2011 2:00 PM 1833 Utilities.sav
11/1/2011 2:07 PM 22528 Utilities.xls
6/5/2013 2:32 PM 1084 ValuesFJ.sav
11/1/2011 2:08 PM 16896 ValuesFJ.xls
11/20/2011 11:31 AM 927 WeatherErrors.sav
11/1/2011 2:12 PM 17920 WeatherErrors.xls
10/8/2011 9:27 AM 2515 WelfareReform.sav
7/30/2007 10:33 AM 10240 WelfareReform.xls
11/1/2011 2:08 PM 19456 WordMemory.xls
11/1/2011 2:09 PM 18944 WordTwist.xls