Run	Voltage	Count	Elapsed	Time Of Day	Date
1   	500   	0      	10.00 	1:50:45 pm	Fri May 05 1995
2   	525   	0      	10.00 	1:51:05 pm	Fri May 05 1995
3   	550   	0      	10.00 	1:51:25 pm	Fri May 05 1995
4   	575   	0      	10.00 	1:51:45 pm	Fri May 05 1995
5   	600   	0      	10.00 	1:52:05 pm	Fri May 05 1995
6   	625   	220    	10.00 	1:52:25 pm	Fri May 05 1995
7   	650   	236    	10.00 	1:52:45 pm	Fri May 05 1995
8   	675   	279    	10.00 	1:53:05 pm	Fri May 05 1995
9   	700   	229    	10.00 	1:53:25 pm	Fri May 05 1995
10  	725   	265    	10.00 	1:53:45 pm	Fri May 05 1995
11  	750   	247    	10.00 	1:54:05 pm	Fri May 05 1995
12  	775   	244    	10.00 	1:54:25 pm	Fri May 05 1995
13  	800   	261    	10.00 	1:54:45 pm	Fri May 05 1995
14  	825   	282    	10.00 	1:55:05 pm	Fri May 05 1995
15  	850   	233    	10.00 	1:55:25 pm	Fri May 05 1995
16  	875   	288    	10.00 	1:55:45 pm	Fri May 05 1995
17  	900   	296    	10.00 	1:56:05 pm	Fri May 05 1995
18  	925   	286    	10.00 	1:56:25 pm	Fri May 05 1995
19  	950   	311    	10.00 	1:56:45 pm	Fri May 05 1995
20  	975   	281    	10.00 	1:57:05 pm	Fri May 05 1995
21  	1000  	301    	10.00 	1:57:25 pm	Fri May 05 1995
22  	1025  	295    	10.00 	1:57:45 pm	Fri May 05 1995
23  	1050  	280    	10.00 	1:58:05 pm	Fri May 05 1995
24  	1075  	272    	10.00 	1:58:25 pm	Fri May 05 1995
25  	1100  	299    	10.00 	1:58:45 pm	Fri May 05 1995
26  	1125  	293    	10.00 	1:59:05 pm	Fri May 05 1995
27  	1150  	305    	10.00 	1:59:25 pm	Fri May 05 1995
28  	1175  	321    	10.00 	1:59:45 pm	Fri May 05 1995
29  	1200  	273    	10.00 	2:00:05 pm	Fri May 05 1995
