web.lemoyne.edu - /courseinformation/gordon/srv/ftp/geo/tiger/TIGER2009/36_NEW_YORK/36067_Onondaga_County/


[To Parent Directory]

1/1/1985 5:02 AM 612540 tl_2009_36067_addr.zip
1/1/1985 5:02 AM 352495 tl_2009_36067_addrfn.zip
1/1/1985 5:02 AM 19265 tl_2009_36067_arealm.zip
1/1/1985 5:02 AM 236337 tl_2009_36067_areawater.zip
1/1/1985 5:02 AM 395763 tl_2009_36067_bg00.zip
1/1/1985 5:02 AM 78802 tl_2009_36067_cousub.zip
1/1/1985 5:02 AM 78976 tl_2009_36067_cousub00.zip
1/1/1985 5:02 AM 4505826 tl_2009_36067_edges.zip
1/1/1985 5:02 AM 4132709 tl_2009_36067_faces.zip
1/1/1985 5:02 AM 5487 tl_2009_36067_facesah.zip
1/1/1985 5:02 AM 4385 tl_2009_36067_facesal.zip
1/1/1985 5:02 AM 806343 tl_2009_36067_featnames.zip
1/1/1985 5:02 AM 4045 tl_2009_36067_otherid.zip
1/1/1985 5:02 AM 20649 tl_2009_36067_pointlm.zip
1/1/1985 5:02 AM 3648811 tl_2009_36067_tabblock.zip
1/1/1985 5:02 AM 3403298 tl_2009_36067_tabblock00.zip
1/1/1985 5:02 AM 492703 tl_2009_36067_taz00.zip
1/1/1985 5:02 AM 193583 tl_2009_36067_tract00.zip
6/8/2015 12:20 PM <dir> tl_2009_36067_vtd00
1/1/1985 5:02 AM 438556 tl_2009_36067_vtd00.zip