Index of /courseinformation/MTH 111/Dilmore

Icon  Name                    Last modified      Size  Description
[DIR] Parent Directory                             -   
[   ] activity 6-1.sav        14-Feb-2011 13:03  760   
[   ] lab 5 houston.sav       19-Apr-2011 10:39  1.6K  
[   ] lab 5 merged.sav        19-Apr-2011 10:43   90K  
[   ] Laboratory Session 1..> 25-Jan-2011 01:19   66K  
[   ] MTH 111 class data 2..> 25-Mar-2011 13:03  6.2K  
[   ] MTH 111 class data 2..> 28-Mar-2011 12:40  6.2K  
[   ] MTH 111 class data 3..> 28-Mar-2011 12:55  6.2K  
[   ] MTH 111 class data.sav  04-Feb-2011 13:20  5.3K  
[   ] MTH 111 class data_1..> 14-Feb-2011 15:18  5.6K  
[   ] rulers_combo.pdf        25-Oct-2010 11:37   38K  
[   ] Table 1 Random Digit..> 10-Nov-2010 12:20  1.1M  
[   ] Table 2 Normal Dist.pdf 10-Nov-2010 12:19  1.0M  
[   ] Table 3 t Dist.pdf      10-Nov-2010 12:20  497K  
[   ] Table 4 Chi Square D..> 10-Nov-2010 12:20  563K  
Apache/2.0.59 (NETWARE) mod_jk/1.2.21 Server at web.lemoyne.edu Port 80